βοΈ 3kW Solar System β Built for Starter Homes & Small Shops
β Option 1: SolarKarachi Price Match Plan
π° PKR 585,000 β 635,000
Perfect for small families, lower usage homes (1 AC, 1 fridge, fans/lights)
| Feature | Details |
|---|---|
| Panels | 6x 550W Tier-1 Panels (LONGi or JA) |
| Inverter | 3kW Smart Hybrid (Net Metering Ready) |
| Battery Backup | 3kWh Lead-Acid Backup |
| Mounting | Rooftop Galvanized Steel |
| Wiring & Protection | Basic copper wiring with safety kit |
| Monitoring | Mobile App Access |
| Warranty | 5 Years Panel/Inverter |
| After-Sales Support | Standard WhatsApp Support (24β48 hrs) |
π₯ Option 2: SolarKarachi Best Seller Plan
π‘ PKR 670,000 β 720,000
Ideal for households that want extra reliability & peace of mind
| Feature | Details |
|---|---|
| Panels | 6x 550W Tier-1 (with 25-Year Warranty) |
| Inverter | 3kW Advanced Hybrid β WiFi + Dashboard |
| Battery Backup | 3.5kWh Lithium-Ion (Deep Cycle) |
| Mounting | Reinforced Steel Frame + Tilt Adjust |
| Wiring & Protection | Enhanced Surge Protection Kit |
| Monitoring | Smart Dashboard + Live Logs |
| Warranty | 7β10 Years Equipment |
| After-Sales Support | Quarterly Check-Ins + Dedicated Channel |
π Side-by-Side Comparison Table β 3kW System
| Feature | Other Companies | SolarKarachi Price Match | SolarKarachi Best Seller |
|---|---|---|---|
| Panel Brand | Local / Unknown | LONGi / JA Tier-1 | LONGi / JA (Upgraded Warranty) |
| Inverter | Basic Hybrid | Smart Hybrid (WiFi Ready) | Advanced Hybrid (Smart System) |
| Battery | 2β3kWh Lead Acid | 3kWh Lead Acid | 3.5kWh Lithium-Ion |
| Mounting | Basic Metal | Standard Steel Frame | Tilted / Reinforced Steel |
| Wiring & Safety | Unbranded Wiring | Copper + Standard Safety | Full Safety Kit + Surge |
| Monitoring | Not Included | Mobile App | Smart Dashboard |
| Net Metering Docs | Not Provided | Optional | Included |
| After-Sales Support | Limited / Verbal | 24β48 hr WhatsApp Support | Priority Access + Check-ins |
| Warranty | 2β3 Years Verbal | 5 Years Written | 7β10 Years Written |
βοΈ 5kW Solar System β Ideal for Medium-Sized Homes, Clinics, Salons & Small Offices
β Option 1: SolarKarachi Price Match Plan
π° PKR 825,000 β 875,000
Tailored to match standard market pricing β without compromising on core quality.
| Feature | Details |
|---|---|
| Panels | 10x 550W Tier-1 Panels (LONGi / JA Solar) |
| Inverter | 5kW Smart Hybrid (Net Metering Ready) |
| Battery Backup | 4kWh Lead-Acid Backup |
| Mounting | Galvanized Steel Rooftop Frame |
| Wiring & Protection | Basic copper wiring + breaker box |
| Monitoring | Mobile App Live View |
| Warranty | 5 Years Equipment Warranty |
| After-Sales | WhatsApp Support (within 24β48 hrs) |
π₯ Option 2: SolarKarachi Best Seller Plan
π‘ PKR 950,000 β 990,000
Our most chosen plan β for homes and business owners that want peace of mind & performance.
| Feature | Details |
|---|---|
| Panels | 10x 550W Tier-1 LONGi / JA (Bifacial Optional) |
| Inverter | Advanced Hybrid with Smart App + Logging |
| Battery Backup | 5kWh Lithium-Ion (Long-Life, Deep Cycle) |
| Mounting | Elevated/Steel + Custom Tilt Angle |
| Wiring & Protection | Surge Protection, Fire-Safe Wiring |
| Monitoring | Smart Dashboard + Usage Analytics |
| Net Metering Docs | Included & Filed by Our Team |
| Warranty | 7β10 Years Written Equipment + 1 Yr Service |
| After-Sales | Priority Support + Scheduled Check-Ins |
π Side-by-Side Comparison Table β 5kW System
| Feature | Other Companies | SolarKarachi Price Match | SolarKarachi Best Seller |
|---|---|---|---|
| Panel Brand | Generic / Poly Panels | LONGi / JA (Tier-1) | LONGi / JA (Optional Bifacial) |
| Inverter | Basic Hybrid | Smart Hybrid | Advanced Hybrid + Logging |
| Battery | 3β4kWh Lead-Acid | 4kWh Lead-Acid | 5kWh Lithium-Ion |
| Mounting | Basic Metal Frame | Steel Rooftop Frame | Elevated / Custom Tilt Frame |
| Wiring & Safety | Unbranded / Open-Wire | Copper + Breakers | Surge-Proof + Fire-Safe |
| Monitoring | Not Included | App Access | App + Smart Dashboard |
| Net Metering Docs | Not Included | Optional Add-on | Included (End-to-End) |
| After-Sales Support | Verbal / Delayed | 24β48 hr Response | Dedicated Channel + Visits |
| Warranty | 2β3 Yr Verbal | 5 Years Equipment | 7β10 Yr Written + 1 Yr On-Site |
πChoose Price Match if: You want better quality at the same price you’re being quoted elsewhere.
πChoose Best Seller if: You want a future-ready system with full protection, lithium battery, and solid after-sales.
βοΈ 8kW Solar System β For Large Homes, Shops With Multiple ACs, CafΓ©s, or Multi-Story Setups
β Option 1: SolarKarachi Price Match Plan
π° PKR 1,280,000 β 1,340,000
Made to match what others quote β but with verified components and reliable service.
| Feature | Details |
|---|---|
| Panels | 15x 550W Tier-1 Panels (LONGi / JA Solar) |
| Inverter | 8kW Smart Hybrid (Net Metering Ready) |
| Battery Backup | 6kWh Lead-Acid |
| Mounting | Standard Steel Structure (Flat or RCC Roof) |
| Wiring & Protection | Copper wiring + safety breaker box |
| Monitoring | Live Mobile App |
| Warranty | 5 Years (Panels + Inverter) |
| After-Sales | Standard WhatsApp Support (24β48 hrs) |
π₯ Option 2: SolarKarachi Best Seller Plan
π‘ PKR 1,450,000 β 1,520,000
Designed for families, stores, or commercial units that value long-term savings, safety & premium efficiency.
| Feature | Details |
|---|---|
| Panels | 15x 550W Tier-1 LONGi / JA (Bifacial Optional) |
| Inverter | 8kW Hybrid β With Smart App & Energy Logs |
| Battery Backup | 6.5β7kWh Lithium-Ion Backup (Deep Cycle, Long Life) |
| Mounting | Elevated + Reinforced (Optional Tilted Structure) |
| Wiring & Protection | Premium Copper Wiring + Surge + Fire Protection Kit |
| Monitoring | Smart Dashboard + Live Export Monitoring |
| Net Metering Docs | Full Processing Included |
| Warranty | 7β10 Year Written + Priority Maintenance |
| After-Sales | Scheduled Maintenance Check-Ins + Dedicated Channel |
π Side-by-Side Comparison Table β 8kW System
| Feature | Other Companies | SolarKarachi Price Match | SolarKarachi Best Seller |
|---|---|---|---|
| Panel Brand | Basic Mono / Unknown | Tier-1 LONGi or JA | Tier-1 + Optional Bifacial |
| Inverter | Basic Hybrid (Off-the-Shelf) | Smart Hybrid (App Enabled) | Advanced Hybrid + Analytics |
| Battery | 5β6kWh Lead-Acid | 6kWh Lead-Acid | 6.5β7kWh Lithium-Ion |
| Mounting | Basic RCC Bracket | Steel Galvanized | Elevated + Anti-Rust Framing |
| Wiring & Safety | Open wiring / no surge kit | Full Copper + Circuit Breaker | Surge Kit + Insulated Wiring |
| Monitoring | None or Local App | Mobile App | Smart Dashboard + Grid Logs |
| Net Metering Docs | Not included | Add-on (Optional) | Included |
| After-Sales Support | Verbal only | WhatsApp Response | Scheduled Check-Ins + Priority |
| Warranty | 2β3 Yr Verbal | 5 Yr Equipment | 7β10 Yr + Written Coverage |
π¬ Why Many 8kW Clients Choose the Best Seller Plan:
- Higher energy efficiency + more export units
- Lithium batteries = lower replacement costs long term
- System designed for both bill saving + scalability
βοΈ 10kW Solar System β Built for Power Users & Commercial Grade Performance
β Option 1: SolarKarachi Price Match Plan
π° PKR 1,600,000 β 1,700,000
Built to compete with top-line market quotes β but with better build, trusted tech, and safer wiring.
| Feature | Details |
|---|---|
| Panels | 18β20x 550W Tier-1 (LONGi / JA Solar) |
| Inverter | 10kW Smart Hybrid (Grid Compatible) |
| Battery Backup | 8β9kWh Lead-Acid |
| Mounting | Galvanized Steel / RCC Slab Mounted |
| Wiring & Protection | Full copper wiring + safety breakers |
| Monitoring | WiFi App + Live Generation Logs |
| Warranty | 5 Years Written for Panels + Inverter |
| After-Sales | Standard Support (Within 48 hrs) |
π₯ Option 2: SolarKarachi Best Seller Plan
π‘ PKR 1,800,000 β 1,950,000
Perfect for larger homes or small businesses seeking premium output, cleaner installs, and long-term scalability.
| Feature | Details |
|---|---|
| Panels | 18β20x 550W Tier-1 LONGi / JA + Optional Bifacial Panels |
| Inverter | 10kW Hybrid with App, Energy Logs & Load Manager |
| Battery Backup | 10kWh Lithium-Ion (Expandable / Modular Ready) |
| Mounting | Elevated Steel with Adjustable Tilt |
| Wiring & Protection | Fire-rated copper wiring, breakers, surge + ground kit |
| Monitoring | Smart Dashboard + Data Export Reports |
| Net Metering Docs | Full Net Metering Filing + Tracking |
| Warranty | 7β10 Year Written Warranty + 1-Year Maintenance Contract |
| After-Sales | Priority WhatsApp + Quarterly Visits |
π Side-by-Side Comparison Table β 10kW System
| Feature | Other Companies | SolarKarachi Price Match | SolarKarachi Best Seller |
|---|---|---|---|
| Panel Brand | Mixed Brand or Generic | Tier-1 (LONGi / JA) | Tier-1 + Bifacial Optional |
| Inverter | Standard Hybrid | Smart Hybrid (WiFi) | Advanced Hybrid + Load Mgmt |
| Battery | 7β8kWh Lead-Acid | 8β9kWh Lead-Acid | 10kWh Lithium-Ion |
| Mounting | RCC Basic | Steel with Powder Coating | Elevated + Tilted Anti-Rust Steel |
| Wiring & Safety | Local Wiring | Copper + Basic Breakers | Fire-Safe + Surge + Ground Kit |
| Monitoring | Offline or Manual | Mobile App | Live Analytics Dashboard |
| Net Metering Docs | Not Included | Optional | Included End-to-End |
| After-Sales Support | Call-Based | 24β48 hr WhatsApp | Dedicated Line + Scheduled Checks |
| Warranty | 2β3 Year Verbal | 5 Year Written | 7β10 Year Written + Support |
π Choose Price Match if:
You want a reliable setup within the typical market quote range β but with upgraded safety, wiring, and actual brand equipment.
π Choose Best Seller if:
Youβre thinking long-term β higher returns, real-time monitoring, cleaner power, and no worry about outages or replacements for 10 years+.